District Usage Bldg/Street Type
Area ft2 Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2010-09-02 Kennedy Town BELCHER'S ST 89-91 4 91 2.300 Detail Asking
  2010-09-02 Kennedy Town POK FU LAM RD 89 45 G 1597 20.080 @12574 Detail Asking
  2010-09-02 Kennedy Town CONNAUGHT RD W 168 20 D 2.565 Detail Asking
  2010-09-02 Kennedy Town DES VOEUX RD W 334-350 21 E 1.900 Detail Asking
  2010-09-02 Kennedy Town HEE WONG TERR 1 2 D 546 2.750 @5037 Detail Asking
  2010-09-02 Kennedy Town SMITHFIELD 49 1 5 2.000 Detail Asking
  2010-09-02 Kennedy Town KENNEDY TOWN NEW PRAYA 2-5A 1 A3 3.990 Detail Asking
  2010-09-02 Kennedy Town PO TUCK ST 6-20 22 C 372 1.680 @4516 Detail Asking
  2010-09-02 Kennedy Town SMITHFIELD 43 12 K 420 2.420 @5762 Detail Asking
  2010-09-02 Kennedy Town SMITHFIELD 75 30 4 339 2.180 @6431 Detail Asking
  2010-09-02 Kennedy Town SMITHFIELD 73 16 2 370 2.150 @5811 Detail Asking
  2010-09-02 Kennedy Town SMITHFIELD 73 32 3 413 2.570 @6223 Detail Asking
  2010-09-02 Kennedy Town BELCHER'S ST 155-163 2 A 408 2.800 @6863 Detail Asking
  2010-09-02 Kennedy Town SANDS ST 34 5 C 496 2.988 @6024 Detail Asking
  2010-09-01 Kennedy Town POK FU LAM RD 101 24 F 772 6.680 @8653 Detail Asking
  2010-09-01 Kennedy Town POK FU LAM RD 101 22 G 772 6.250 @8096 Detail Asking
  2010-09-01 Kennedy Town POK FU LAM RD 89 51 E 852 9.280 @10892 Detail Asking
  2010-09-01 Kennedy Town KENNEDY TOWN PRAYA 6-8 9 E 422 2.680 @6351 Detail Asking
  2010-09-01 Kennedy Town KENNEDY TOWN NEW PRAYA 32-35 23 A 509 3.800 @7466 Detail Asking
  2010-09-01 Kennedy Town DES VOEUX RD W 351-351C 19 A 369 2.020 @5474 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]