District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2026-11-04 Kennedy Town POK FU LAM RD 101 14 D 620 9.250 @14919 Detail Asking
  2026-11-04 Kennedy Town QUEEN'S RD W 455-485 12 D 645 7.780 @12062 Detail Asking
  2026-11-04 Kennedy Town BELCHER'S ST 144-148 18 A 373 4.400 @11796 Detail Asking
  2026-11-04 Kennedy Town BELCHER'S ST 179 4 5 4.000 Detail Asking
  2026-11-04 Kennedy Town QUEEN'S RD W 425S-T 6 425T-RP 4.220 Detail Asking
  2026-11-03 Kennedy Town KENNEDY TOWN PRAYA 27 23 A 641 7.580 @11825 Detail Asking
  2026-11-03 Kennedy Town BELCHER'S ST 136-142 3 10 3.700 Detail Asking
  2026-11-03 Kennedy Town KENNEDY TOWN NEW PRAYA 38 19 H 887 15.000 @16911 Detail Asking
  2026-11-03 Kennedy Town QUEEN'S RD W 425S-T 6 425T-RP 4.220 Detail Asking
  2026-11-02 Kennedy Town KENNEDY TOWN PRAYA 6-8 10 F 405 4.000 @9877 Detail Asking
  2026-10-30 Kennedy Town YAT FU LANE 7-13 4 B 405 1.500 @3704 Detail Asking
  2026-10-30 Kennedy Town BELCHER'S ST 68 42 B 1513 44.750 @29577 Detail Asking
  2026-10-30 Kennedy Town DAVIS ST 34-42 1 20 5.400 Detail Asking
  2026-10-30 Kennedy Town SMITHFIELD 12R 26 B 503 6.250 @12425 Detail Asking
  2026-10-30 Kennedy Town SMITHFIELD 12R 16 A 659 7.590 @11517 Detail Asking
  2026-10-29 Kennedy Town BELCHER'S ST 7 6 1 3.550 Detail Asking
  2026-10-29 Kennedy Town KENNEDY TOWN NEW PRAYA 38 58 F 638 11.600 @18182 Detail Asking
  2026-10-29 Kennedy Town KENNEDY TOWN NEW PRAYA 38 58 E 656 11.400 @17378 Detail Asking
  2026-10-29 Kennedy Town SMITHFIELD 43 23 G 372 4.320 @11613 Detail Asking
  2026-10-29 Kennedy Town SMITHFIELD 71 25 3 413 5.550 @13438 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]